In Orren's cottage village, there are both spacious log cabins and cozy smaller cabins in a beautiful setting with a view of the west side of Branäsberget.
In Branäsberget's cottages and apartments, you get a fantastic view of the valley and proximity to skiing, toboggan runs and cross-country trails. Up on the mountain there is a ski rental, shop, grocery store and restaurants.
Area mapIn Branäsberget's cottages and apartments, you get a fantastic view of the valley and proximity to skiing, toboggan runs and cross-country trails. Up on the mountain there is a ski rental, shop, grocery store and restaurants.
Area mapName | Beds | Bedroom | Boarea | Distance to piste | type of living | |
---|---|---|---|---|---|---|
Orren 21 - Håkonsbu | 14 | 6 | 147m2 | 100m | Cottage | Price list Info |
Orren 66 - Budor XL | 10+2 | 4 | 93m2 | 200m | Cottage | Price list Info |
Orren 2B - Alpine Crib | 15+2 | 5 | 165m2 | 20m | Cottage | Price list Info |
Orren 40 - Solberglia | 18 | 7 | 146m2 | 300m | Cottage | Price list Info |
Orren 109B - Anfield (Tiur) | 10 | 4 | 133m2 | 300m | Cottage | Price list Info |
Orren 79B - Alpine peaks | 12 | 4 | 123m2 | 5m | Semi-detached house | Price list Info |
Orren 80A - Fjellrypa | 10 | 4 | 80m2 | 30m | Cottage | Price list Info |
Orren 62 - Solberglia
Check-in Wednesday and Saturday
|
16+1 | 6 | 146m2 | 200m | Cottage | Price list Info |
Orren 3 - Tiur | 14 | 5 | 133m2 | 30m | Cottage | Price list Info |
Orren 63B - Fjellrypa L | 10+1 | 4 | 96m2 | 150m | Cottage | Price list Info |
Orren 63A - Lirypa L | 8+2 | 4 | 98m2 | 150m | Cottage | Price list Info |
Orren 42 - Håkonsbu | 13 | 6 | 150m2 | 300m | Cottage | Price list Info |
Orren 80B - Tiur | 14+2 | 5 | 133m2 | 30m | Cottage | Price list Info |
Orren 90 - Big Branäs | 24 | 8 | 450m2 | 100m | Cottage | Price list Info |
Orren 87 - Snöhetta Large | 10+2 | 4 | 134m2 | 75m | Cottage | Price list Info |
Orren 16 - Håkonsbu | 10 | 5 | 145m2 | 10m | Cottage | Price list Info |
Orren 91B - Happiness | 10+2 | 3 | 100m2 | 50m | Semi-detached house | Price list Info |
Eagle 122 | 8+2 | 3 | 72m2 | 300m | Cottage | Price list Info |
Orren 71A - Solli | 6 | 3 | 80m2 | 300m | Semi-detached house | Price list Info |
Orren 105A - Knerten | 10 | 4 | 98m2 | 300m | Semi-detached house | Price list Info |
Orren 83B - Big twin | 12 | 5 | 180m2 | 30m | Semi-detached house | Price list Info |
Orren 81A - Alpintoppen XL
Large accommodation
|
17+1 | 6 | 194m2 | 10m | Semi-detached house | Price list Info |
Orren 10B - Lirypa L | 10 | 4 | 98m2 | 100m | Cottage | Price list Info |
Orren 81B - Alpine peaks | 12 | 4 | 123m2 | 10m | Semi-detached house | Price list Info |
Orren 107B - Knerten | 10+2 | 4 | 98m2 | 300m | Semi-detached house | Price list Info |
Orren 98B - Lirypa | 8+2 | 3 | 80m2 | 300m | Cottage | Price list Info |
Orren 53A - Fjellrypa | 5+2 | 3 | 80m2 | 300m | Semi-detached house | Price list Info |
Orren 74 - Rackelbu | 15 | 5 | 180m2 | 75m | Cottage | Price list Info |
Orren 107A - Knerten | 9+2 | 4 | 98m2 | 300m | Semi-detached house | Price list Info |
Orren 22 - Håkonsbu | 12 | 6 | 147m2 | 100m | Cottage | Price list Info |
Orren 92B - Helgebakken | 10 | 4 | 120m2 | 300m | Semi-detached house | Price list Info |
Orren 93 - Bamsebu | 10 | 4 | 148m2 | 20m | Cottage | Price list Info |
Orren 4 - Alpine Crib | 12+1 | 3 | 140m2 | 50m | Cottage | Price list Info |
Orren 120 - Lirypa L | 8 | 4 | 93m2 | 300m | Cottage | Price list Info |
Orren 23 - Håkonsbu | 14 | 6 | 147m2 | 100m | Cottage | Price list Info |
Orren 26 - Håkonsbu | 16 | 6 | 147m2 | 100m | Cottage | Price list Info |
Orren 92A - Helgebakken | 10 | 4 | 120m2 | 300m | Semi-detached house | Price list Info |
Orren 5 - Tiur
Check-in Wednesday and Saturday
|
8 | 4 | 133m2 | 50m | Cottage | Price list Info |
Orren 85A - Big twin | 16+1 | 5 | 180m2 | 30m | Semi-detached house | Price list Info |
Orren 78B | 14 | 6 | 160m2 | 20m | Semi-detached house | Price list Info |
Orren 11A - Tiur | 9 | 4 | 133m2 | 100m | Cottage | Price list Info |
Orren 83A - Big twin | 13 | 5 | 180m2 | 30m | Semi-detached house | Price list Info |
Orren 82 - Lingonro | 14+2 | 5 | 172m2 | 50m | Cottage | Price list Info |
Orren 24 - Håkonsbu | 16 | 6 | 147m2 | 100m | Cottage | Price list Info |
Orren 27 - Olabu | 12 | 4 | 126m2 | 300m | Cottage | Price list Info |
Orren 105B - Knerten | 8+2 | 4 | 98m2 | 300m | Semi-detached house | Price list Info |
Orren 79A - Alpine peaks XL
Large accommodation
|
17+2 | 6 | 194m2 | 5m | Semi-detached house | Price list Info |
Orren 44 - Håkonsbu | 13+2 | 5 | 147m2 | 300m | Cottage | Price list Info |
Eagle 102 | 9 | 4 | 145m2 | 200m | Cottage | Price list Info |
Eagle 48 | 10+1 | 4 | 127m2 | 300m | Cottage | Price list Info |
Orren 59 | 13 | 5 | 166m2 | 300m | Cottage | Price list Info |
Orren 33 - Håkonsbu | 14 | 6 | 147m2 | 300m | Cottage | Price list Info |
Orren 45B
Upper level
|
8+2 | 3 | 109m2 | 300m | Semi-detached house | Price list Info |
Orren 53B - Fjellrypa | 6+2 | 3 | 80m2 | 300m | Semi-detached house | Price list Info |
Orren 78A | 14 | 6 | 160m2 | 20m | Semi-detached house | Price list Info |
Orren 67 - Fjellrypa S | 8+2 | 3 | 74m2 | 150m | Cottage | Price list Info |
Orren 77 - Black Lodge | 14 | 5 | 120m2 | 200m | Cottage | Price list Info |
Orren 91A - Happiness | 10+2 | 3 | 100m2 | 50m | Semi-detached house | Price list Info |
Orren 55B - Fjellrypa | 7+2 | 3 | 80m2 | 300m | Semi-detached house | Price list Info |
Orren 32 - Solberglia | 18+2 | 7 | 146m2 | 300m | Cottage | Price list Info |
Orren 85B - Big twin | 16+1 | 5 | 180m2 | 30m | Semi-detached house | Price list Info |
Orren 30 - Solberglia | 14 | 5 | 136m2 | 300m | Cottage | Price list Info |
Orren 14 - Solberglia XL
Large accommodation
|
21 | 8 | 183m2 | 200m | Cottage | Price list Info |
Orren 45A - Solli | 6 | 3 | 80m2 | 300m | Semi-detached house | Price list Info |
Orren 13 - Håkonsbu | 15+2 | 6 | 147m2 | 10m | Cottage | Price list Info |
Orren 31 - Olabu | 10 | 5 | 126m2 | 300m | Cottage | Price list Info |